Versatile use in the most remote locations
From the rivers of the South American rain forest to the mega cities in Asia - our Multipurpose fleet manages all.
Jane
| Type | 14K-700 |
|---|---|
| Total capacity | 19,526 m³ |
| DWT | 14,300 mt |
| Length Overall | 159.95 m |
| Beam | 22.80 m |
| Gear | 2 x 350 mt |
| Max Lift | 700 mt |
Industrial Skipper
| Type | 12K-500 |
|---|---|
| Total capacity | 17,600 m³ |
| DWT | 12,300 mt |
| Length Overall | 147.00 m |
| Beam | 22.80 m |
| Gear | 2 × 250 mt |
| Max Lift | 500 mt |
Industrial Song
| Type | 12K-500 |
|---|---|
| Total capacity | 17,600 m³ |
| DWT | 12,300 mt |
| Length Overall | 147.00 m |
| Beam | 22.80 m |
| Gear | 2 x 250 mt |
| Max Lift | 500 mt |
Industrial Swift
| Type | 12K-500 |
|---|---|
| Total capacity | 17,600 m³ |
| DWT | 12,300 mt |
| Length Overall | 147.00 m |
| Beam | 22.80 m |
| Gear | 2 × 250 mt |
| Max Lift | 500 mt |
Servant
| Type | 12K-500 |
|---|---|
| Total capacity | 17,600 m³ |
| DWT | 12,300 mt |
| Length Overall | 147.00 m |
| Beam | 22.80 m |
| Gear | 2 × 250 mt |
| Max Lift | 500 mt |
Sophie
| Type | 12K-500 |
|---|---|
| Total capacity | 17,600 m³ |
| DWT | 12,300 mt |
| Length Overall | 147.00 m |
| Beam | 22.80 m |
| Gear | 2 x 250 mt |
| Max Lift | 500 mt |
Svend
| Type | 12K-500 |
|---|---|
| Total capacity | 17,600 m³ |
| DWT | 12,300 mt |
| Length Overall | 147.00 m |
| Beam | 22.80 m |
| Gear | 2 x 250 mt |
| Max Lift | 500 mt |
Industrial Dart
| Type | 8K-500 |
|---|---|
| Total capacity | 11,597 m³ |
| DWT | 8,034 mt |
| Length Overall | 119.80 m |
| Beam | 20.00 m |
| Gear | 2 x 250 mt |
| Max Lift | 500 mt |
Industrial Dawn
| Type | 8K-500 |
|---|---|
| Total capacity | 11,597 m³ |
| DWT | 8,034 mt |
| Length Overall | 119.80 m |
| Beam | 20.00 m |
| Gear | 2 x 250 mt |
| Max Lift | 500 mt |
Industrial Destiny
| Type | 8K-500 |
|---|---|
| Total capacity | 11,597 m³ |
| DWT | 8,034 mt |
| Length Overall | 119.80 m |
| Beam | 20.00 m |
| Gear | 2 x 250 mt |
| Max Lift | 500 mt |
Industrial Diamond
| Type | 8K-500 |
|---|---|
| Total capacity | 11,597 m³ |
| DWT | 8,034 mt |
| Length Overall | 119.80 m |
| Beam | 20.00 m |
| Gear | 2 x 250 mt |
| Max Lift | 500 mt |
Industrial Dolphin
| Type | 8K-500 |
|---|---|
| Total capacity | 11,597 m³ |
| DWT | 8,034 mt |
| Length Overall | 119.80 m |
| Beam | 20.00 m |
| Gear | 2 x 250 mt |
| Max Lift | 500 mt |
Industrial Dream
| Type | 8K-500 |
|---|---|
| Total capacity | 11,597 m³ |
| DWT | 8,034 mt |
| Length Overall | 119.80 m |
| Beam | 20.00 m |
| Gear | 2 x 250 mt |
| Max Lift | 500 mt |
Industrial Challenger
| Type | 8K-400 |
|---|---|
| Total capacity | 10,532 m³ |
| DWT | 8,000 mt |
| Length Overall | 119.80 m |
| Beam | 20.00 m |
| Gear | 2 x 200 mt |
| Max Lift | 400 mt |
Industrial Charger
| Type | 8K-400 |
|---|---|
| Total capacity | 10,532 m³ |
| DWT | 8,000 mt |
| Length Overall | 119,80 m |
| Beam | 20,00 m |
| Gear | 2 x 200 mt |
| Max Lift | 400 mt |
Martha
| Type | 12K-360 |
|---|---|
| Total capacity | 15,953 m³ |
| DWT | 12,672 mt |
| Length Overall | 138.07 m |
| Beam | 21.00 m |
| Gear | 2 x 180mt |
| Max Lift | 360 mt |
RMS Fraternity
| Type | 12K-360 |
|---|---|
| Total capacity | 15,953 m³ |
| DWT | 12,672 mt |
| Length Overall | 138.07 m |
| Beam | 21.00 m |
| Gear | 2 x 180 mt |
| Max Lift | 360 mt |
Ella
| Type | 12K-300 |
|---|---|
| Total capacity | 14,891 m³ |
| DWT | 12,780 mt |
| Length Overall | 138.50 m |
| Beam | 21.00 m |
| Gear | 2 x 150 mt |
| Max Lift | 300 mt |
Eva
| Type | 12K-300 |
|---|---|
| Total capacity | 14,891 m³ |
| DWT | 12,780 mt |
| Length Overall | 138.50 m |
| Beam | 21.00 m |
| Gear | 2 x 150 mt |
| Max Lift | 300 mt |
Industrial Katharina
| Type | 12K-300 |
|---|---|
| Total capacity | 15,952 m³ |
| DWT | 12,780 mt |
| Length Overall | 138.50 m |
| Beam | 21.00 m |
| Gear | 2 x 150 mt |
| Max Lift | 300 mt |
Industrial Ursula
| Type | 12K-300 |
|---|---|
| Total capacity | 15,952 m³ |
| DWT | 12,780 mt |
| Length Overall | 138.50 m |
| Beam | 21.00 m |
| Gear | 2 x 150 mt |
| Max Lift | 300 mt |
Louise Auerbach
| Type | 12K-300 |
|---|---|
| Total capacity | 14,891 m³ |
| DWT | 12,780 mt |
| Length Overall | 138.50 m |
| Beam | 21.00 m |
| Gear | 2 x 150 mt |
| Max Lift | 300 mt |
Matilda
| Type | 12K-300 |
|---|---|
| Total capacity | 15,952 m³ |
| DWT | 12,780 mt |
| Length Overall | 138.50 m |
| Beam | 21.00 m |
| Gear | 2 x 150 mt |
| Max Lift | 300 mt |
Sloman Discoverer
| Type | 12K-300 |
|---|---|
| Total capacity | 15,952 m³ |
| DWT | 12,742 mt |
| Length Overall | 138.50 m |
| Beam | 21.00 m |
| Gear | 2 x 150 mt |
| Max Lift | 300 mt |
Industrial Confidence
| Type | 8K-300 |
|---|---|
| Total capacity | 10,228 m³ |
| DWT | 8,428 mt |
| Length Overall | 99.97 m |
| Beam | 20.50 m |
| Gear | 2 x 150 mt |
| Max Lift | 300 mt |
Industrial Merchant
| Type | 10K-160 |
|---|---|
| Total capacity | 12,358 m³ |
| DWT | 10,029 mt |
| Length Overall | 116.26 m |
| Beam | 17.80 m |
| Gear | 2 x 80 mt |
| Max Lift | 160 mt |
Industrial Momentum
| Type | 10K-160 |
|---|---|
| Total capacity | 12,358 m³ |
| DWT | 10,029 mt |
| Length Overall | 116.26 m |
| Beam | 17.80 m |
| Gear | 2 x 80 mt |
| Max Lift | 160 mt |
Industrial Aim
| Type | 6K-160 |
|---|---|
| Total capacity | 6,623 m³ |
| DWT | 6,265 mt |
| Length Overall | 99.92 m |
| Beam | 17.00 m |
| Gear | 2 x 80 mt |
| Max Lift | 160 mt |
Industrial Ace
| Type | 6K-120 |
|---|---|
| Total capacity | 6,700 m³ |
| DWT | 6,288 mt |
| Length Overall | 99.98 m |
| Beam | 17.00 m |
| Gear | 2 x 60 mt |
| Max Lift | 120 mt |
Industrial Ama
| Type | 6K-120 |
|---|---|
| Total capacity | 6,700 m³ |
| DWT | 6,288 mt |
| Length Overall | 99.98 m |
| Beam | 17.00 m |
| Gear | 2 × 60 mt |
| Max Lift | 120 mt |
Industrial Hobart
| Type | 8K-120 |
|---|---|
| Total capacity | 9,414 m³ |
| DWT | 7,778 mt |
| Length Overall | 118.55 m |
| Beam | 15.20 m |
| Gear | 2 x 60 mt |
| Max Lift | 120 mt |